Â
Specification Sizes
This is the common sizes,we can also do sizes as you need.
ASTM A500 Square steel pipe | |||||||||
Specification (mm) | Thickness (mm) | Specification (mm) | Thickness (mm) | ||||||
15*15 | 0.8-1.3 | 250*250 | 3.0-10.0 | ||||||
20*20 | 0.8-2.0 | 300*300 | 3.0-10.0 | ||||||
25*25 | 0.8-2.75 | 10*20 | 0.8-1.3 | ||||||
30*30 | 0.8-2.75 | 15*30 | 0.8-1.5 | ||||||
40*40 | 1.0-4.0 | 20*30 | 0.8-2.5 | ||||||
50*50 | 1.0-4.0 | 20*40 | 0.8-2.75 | ||||||
60*60 | 1.5-4.0 | 25*50 | 1.0-4.0 | ||||||
70*70 | 1.5-5.0 | 30*40 | 1.0-4.0 | ||||||
80*80 | 1.5-5.0 | 30*50 | 1.5-4.0 | ||||||
100*100 | 2.0-6.0 | 30*60 | 1.5-4.0 | ||||||
110*110 | 2.0-6.0 | 40*60 | 1.5-4.0 | ||||||
120*120 | 2.0-8.0 | 40*80 | 1.5-4.0 | ||||||
140*140 | 3.0-8.0 | 40*100 | 1.5-4.0 | ||||||
150*150 | 3.0-8.0 | 50*80 | 1.5-4.0 | ||||||
200*200 | 3.0-10.0 | 60*80 | 2.0-5.0 |
Products
Package and loadingÂ
Testing
Certificate
Â
About Us
Tianjin Bridge Steel Co., Ltd, located in Daqiuzhuang Industrial Park, Jinghai County Tianjin China,
is a manufacturer and has been specialized in exporting steel products for more than 10 years. and all
produced under strict execution by British Standard 1387-1985, American Standard A53,Japanese S
tandard G3101, European standard EN 10025 and so on. The outer diameter of steel pipes ranges from
15mm to 426mm, with the thickness from 0.5mm to 20mm, and the specification of hollow section
ranges from 12 multiply 12mm to 400 multiply 400mm,with the thickness from 0.5 to 20mm.
ÂYou are welcome to call or visit us to have further business talks. Let's join hands to build a brighter future.Â
Â
Contacts:Souphia
Mob:+86-18722228918
 black square steel tube oiled or painted as your need
Â
Specification Sizes
This is the common sizes,we can also do sizes as you need.
ASTM A500 Square steel pipe | |||||||||
Specification (mm) | Thickness (mm) | Specification (mm) | Thickness (mm) | ||||||
15*15 | 0.8-1.3 | 250*250 | 3.0-10.0 | ||||||
20*20 | 0.8-2.0 | 300*300 | 3.0-10.0 | ||||||
25*25 | 0.8-2.75 | 10*20 | 0.8-1.3 | ||||||
30*30 | 0.8-2.75 | 15*30 | 0.8-1.5 | ||||||
40*40 | 1.0-4.0 | 20*30 | 0.8-2.5 | ||||||
50*50 | 1.0-4.0 | 20*40 | 0.8-2.75 | ||||||
60*60 | 1.5-4.0 | 25*50 | 1.0-4.0 | ||||||
70*70 | 1.5-5.0 | 30*40 | 1.0-4.0 | ||||||
80*80 | 1.5-5.0 | 30*50 | 1.5-4.0 | ||||||
100*100 | 2.0-6.0 | 30*60 | 1.5-4.0 | ||||||
110*110 | 2.0-6.0 | 40*60 | 1.5-4.0 | ||||||
120*120 | 2.0-8.0 | 40*80 | 1.5-4.0 | ||||||
140*140 | 3.0-8.0 | 40*100 | 1.5-4.0 | ||||||
150*150 | 3.0-8.0 | 50*80 | 1.5-4.0 | ||||||
200*200 | 3.0-10.0 | 60*80 | 2.0-5.0 |
Products
Package and loadingÂ
Testing
Certificate
Â
About Us
Tianjin Bridge Steel Co., Ltd, located in Daqiuzhuang Industrial Park, Jinghai County Tianjin China,
is a manufacturer and has been specialized in exporting steel products for more than 10 years. and all
produced under strict execution by British Standard 1387-1985, American Standard A53,Japanese S
tandard G3101, European standard EN 10025 and so on. The outer diameter of steel pipes ranges from
15mm to 426mm, with the thickness from 0.5mm to 20mm, and the specification of hollow section
ranges from 12 multiply 12mm to 400 multiply 400mm,with the thickness from 0.5 to 20mm.
ÂYou are welcome to call or visit us to have further business talks. Let's join hands to build a brighter future.Â
Â
Contacts:Souphia
Mob:+86-18722228918
Â
Round Tape Measure,Round Leather Tape Measure,Leather Tape Measure
Shangqiu jingcheng measuring tools Co., Ltd. , https://www.jctoptools.com