Model NO.: 201 316 2205 904
Surface Treatment: 2b
Application: Ship Plate, Boiler Plate, Container Plate, Flange
Trademark: Taicheng
Transport Package: Standard Export Packing
Specification: 0.1-200MM
Origin: China
Product Description
Commodity:Â S31803 2205 2207 Duplex Stainless Steel Plate
Grade:201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,420,430,etc
Brand:TISCOÂ ,BAOÂ STEEL,POSCO,JISCO,LISCOCertificationISO,SGS,BV
Thickness:Â 0.3mm-60mm
Width:1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet),1800mm,2200mm or as your requirements
Length:2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or as your requirements
Surface: NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline,NO.8,Brushed
Standard: ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etcDelivery time5 days after confirming the order
MOQ:Â 1Â tonPackage
Stainless steel sheet packing:Waterproof paper + Metal Pallet or as per customers' requirements. The inner size of container is below:20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS4 0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS
Payment term: L/C at sight or 30% TT as deposit and the balance paid against copy of B/L
Application: sarchitectural decoration, luxury doors, elevators decorating, metal tank shell, ship building, decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others.
Advantages :Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect, durable and beautiful in good taste.
Standard Name | Chemical Composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
Austenitic stainless steels | ||||||||||||||||
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | N0.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 | N0.25 | 245 | 590 | 40 | 218 | 95 |
SUS301 | 1Cr17Ni7 | 301 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 218 | ≤ 95 |
SUS301L | 00Cr17Ni7 | 301L | 1.4318 | 0.03 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | N : 0.20 | ≥ 215 | ≥ 550 | ≥ 45 | ≤ 218 | ≤ 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.50 | 18.00-20.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | _ | ≥ 175 | ≥ 480 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS304CU | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | CU : 0.70-1.30 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS304Ni8.5 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.50-10.50 | 18.00-20.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS304Ni9 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-10.50 | 18.00-20.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS316 | 0Cr17Ni12Mo2 | 316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo : 2.00-3.00 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo : 2.00-3.00 | ≥ 175 | ≥ 480 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS321 | 0Cr18Ni10Ti | 321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-19.00 | Ti : 5*C% | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS309S | 0Cr23Ni13 | 309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
SUS310S | 0Cr25Ni20 | 310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | _ | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
Ferritic stainless steels | ||||||||||||||||
SUH409L | 00Cr12Ti | 409L | 1.4512 | 0.03 | 1 | 1 | 0.04 | 0.03 | _ | 10.50-11.75 | Ti : 6*C%-0.75 | ≥ 175 | ≥ 360 | ≥ 25 | ≤ 175 | ≤ 80 |
SUS436L | 00Cr17Mo | ** | ** | 0.025 | 1 | 1 | 0.04 | 0.03 | _ | 16.00-19.00 | Mo : 0.75-1.50 \ Ti , Nb , Zr : 8* ( C%+N% ) -0.80 | ≥ 245 | ≥ 410 | ≥ 20 | ≤ 230 | ≤ 96 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | _ | 11.50-13.50 | _ | ≥ 205 | ≥ 440 | ≥ 20 | ≤ 210 | ≤ 93 |
SUS410L | 00Cr12 | ** | 1.4003 | 0.03 | 1 | 1 | 0.04 | 0.03 | _ | 11.00-13.50 | _ | ≥ 195 | ≥ 360 | ≥ 22 | ≤ 200 | ≤ 88 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.00-19.00 | Ti :(0.20+4* (C+N )-1.10 , Al : 0.15 : N : 0.030 | ≥ 205 | ≥ 415 | ≥ 22 | ≤ 200 | ≤ 89 |
SUS434 | ** | 434 | 1.4113 | 0.12 | 1 | 1 | 0.04 | 0.03 | _ | 16.00-18.00 | _ | ≥ 205 | ≥ 450 | ≥ 22 | ≤ 200 | ≤ 88 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | _ | 17.00-20.00 | Mo : 1.75-2.50 Ti , Nb , Zr : 8* ( C%+N% ) -0.80 | ≥ 245 | ≥ 410 | ≥ 20 | ≤ 230 | ≤ 96 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | _ | 16.00-18.00 | _ | ≥ 205 | ≥ 420 | ≥ 22 | ≤ 200 | ≤ 88 |
Martensitic stainless steels | ||||||||||||||||
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | _ | 12.00-14.00 | _ | ≥ 225 | ≥ 520 | ≥ 18 | ≥ 234 | ≥ 97 |
SUS420J2 | 3Cr13 | 420JS | 1.4028 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | _ | 12.00-14.00 | _ | ≥ 225 |
Â
Â
Prepainted Galvanized Steel For Clapboard,Prepainted Galvanized Steel Coil Ppgi,Prepainted Galvanized Steel
Cold Rolled Strip Co., Ltd. , http://www.jypicklingplate.com