Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Qing Gang | 3190 | 0 | 70 | 190 |
Common line | Φ6.5mm | Q235 | Shi Heng | 3190 | 0 | 70 | 190 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3220 | 0 | 50 | 170 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3220 | 0 | 50 | 170 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3150 | 50 | 50 | 160 |
Rebar | Φ12mm | HRB335 | Lai Gang | 3150 | 50 | 50 | 160 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3100 | 50 | 50 | 160 |
Rebar | Φ14mm | HRB335 | Lai Gang | 3100 | 50 | 50 | 160 |
Rebar | Φ25mm | HRB335 | Jinan Steel | 3050 | 50 | 50 | 160 |
Rebar | Φ25mm | HRB335 | Lai Gang | 3050 | 50 | 50 | 160 |
Grade III rebar | Φ12mm | HRB400 | Lai Gang | 3270 | 50 | 50 | 180 |
Grade III rebar | Φ14mm | HRB400 | Lai Gang | 3220 | 50 | 50 | 180 |
Grade III rebar | Φ25mm | HRB400 | Lai Gang | 3170 | 50 | 50 | 180 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4400 | 0 | 0 | 200 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4250 | 0 | 0 | 200 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4150 | 0 | 0 | 200 |
Hot rolled coil | 3.0*1250*c | Q235 | Jinan Steel | 4100 | 0 | 0 | 250 |
Hot rolled coil | 3.5*1250*c | Q235 | Jinan Steel | 3900 | 0 | 0 | 270 |
Hot rolled coil | 5.5*1250*c | Q235 | Jinan Steel | 3900 | 0 | 0 | 270 |
Hot rolled coil | 5.5*1250*c | Q235 | Tang Gang | 3900 | 0 | 0 | 270 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 3900 | 0 | 0 | 270 |
Hot rolled coil | 5.5*1250*c | Q235 | Baogang | 3900 | 0 | 0 | 270 |
Boiler plate | 8mm | 20g | Jinan Steel | 4550 | 0 | 0 | 100 |
5M Measuring Tape,Automatic Tape Measure,Tape Measure Scale,Measuring Tape 5 Meter
SHANGQIU CHAOYUE MEASURING TOOLS CO., LTD , https://www.calibrateds.com