category | Equipment name | want   begging | Unit | The number of | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car Vehicles | Equipment vehicles | Vehicles | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing vehicle | Installation of testing equipment | Vehicles | 1 | Van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Command vehicle | 120km/h | Vehicles | 2~3 | With satellite positioning and navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
through News | Recording telephone | unit | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-function mobile phone in disaster area | set | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mobile phone | unit | Per person a commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assume Prepare | Inert gas fire extinguishing device | 500m 3 /min | set | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High magnification foam fire extinguisher | BGP400 type | set | 1 to 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High lift fire pump | station | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-voltage pulse fire extinguishing device | set | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life detector | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster relief support and rescue equipment | set | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
base foundation Assume Shi | Gas Analysis Laboratory | set | 1 | Equipped with gas testing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor and outdoor training venues | set | 1 | Training facilities and comprehensive training equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training classroom | set | 1 | Accommodates more than 40 people, equipped with multimedia and projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underground drill tunnel facilities | set | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor training venue | 1 | Not less than 500m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instrument Device | Four hour oxygen respirator | station | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portable Explosive Triangle Tester | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portable auto-recovery machine | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-parameter gas analyzer | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
letter interest | computer | station | 6 | Laptop 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fax machine | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copier | station | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scanner | Stainless Steel Sliding Door Characteristics and Advantages (1) Intelligent control design: adjustable main parameter and secondary parameter automatically according to the weight of door leaves; (2) Low noise: Special static sound track, integration of motor, worm-gear and retarder. (3) Anti-clamping function: automatically reverse when meeting barriers; (4) Unique electronic motor lock: the motor will lock up when the door is forced to open.(controlled by remote or switch) (5) Tighten force: seal door when closed, power consumption approximately 10W under standby; (6) Advanced brushless motor(36V,100W) can automatically adopt different heavy door leaves; (7) Bi-doors inter-locking: one of the door leaves always remains closing; (8)Safety sensor terminal: sensor stops working when door closed; (9)Unique coating technology: never rusty; (10)Easy and convenient to install; (11)Working Process: when the door leaf closes to the right place, the door leaf will slightly shift to the door frame and the ground. The rubbers on the four sides of the door leaf will completely combine with door frame and ground, which ensures air tightness. When the door is open, the rubbers will separate from door frame and ground, which avoids contraction on the ground.
Technical Specification
Technical Details: (1) Rubber lining sealing technology combined with V groove on the guide rail enables the door completely sealed when the door closed; (2)Special door body location technology. Semicircular surface beam on the ground matches with the V style groove at the bottom of door leaf, which stop the door from swing and make sure it moves stable and smooth; (3) The door body decorated with matte stainless steel or spray surface, and on the middle and both sides with sealing stripes to ensure the hermetic effect. (4)Feet sensor switch applied to avoid contagion;
Stainless Steel Sliding Door,Stainless Steel Bypass Sliding Door,Stainless Steel Interior Sliding Door,Stainless Steel Folding Sliding Door Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hffreezerdoor.com |
Mine rescue team quality standardization specification (II) Brigade compliance standard and assessment method
News Related Keywords: No tags.
2.1 Commanders and Organizations ( 10 points)
(1) mine rescue brigade set 1 captain, vice captain for 2 people, a chief engineer who, deputy chief engineer one.
( 2 ) The commander of the Mine Ambulance Brigade should be familiar with the mine rescue business and related knowledge, be able to use oxygen breathing apparatus, and be trained by the National Mine Rescue Technical Training Center to obtain the certificate.
( 3 ) The age of the Ambulance Commander should not exceed 55 years.
( 4 ) Sound organizational structure: Establish appropriate management and office facilities, such as training and training, logistics, and training.
The scoring method: All qualified for 10 points. One person in the leadership team was deducted 1 point deduction ; found that 1 person did not obtain the National Mine Rescue Technical Training Center training qualification certificate deduction of 1 point; found a person older than the provisions of the deduction of 1 point. No corresponding organization, deducted 2 points.
2.2 Ambulance Training ( 10 points)
( 1 ) Develop an annual training plan for the Ambulance Brigade commanders.
( 2 ) The commander of the ambulance squadron participated in the ambulance training on time.
( 3 ) According to the regulations, the new players should be trained before entering the team.
( 4 ) Organize rescue team members to conduct annual retraining and knowledge update education.
The scoring method: check the data and records, all qualified for 10 points. No training program buckle 4 points; not organize rescue commander for training (training rate of less than 70%), subtract 2 points; not organize basic training before the new players into the team deducted 2 points; unorganized ambulance crew re-training and knowledge Update education deduction 2 points.
2.3 Technical Equipment and Facilities ( 10 points)
( 1 ) The ambulance brigade is equipped with ambulance equipment, equipment, transportation tools, office equipment, and information and communications equipment as required. See Table 2 - 1 .
( 2 ) The ambulance brigade should have facilities and places that meet the standards for training, skills, physical fitness, and combat readiness.
The scoring method: All qualified for 10 points. Brigade technical equipment lacks 1 deduction for 1 point; facilities lack a deduction of 2 points.
Table 2-1 Technical Equipment Standards of the Mine Ambulance Brigade                   Â