Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Qing Gang | 3330 | 0 | 60 | 50 |
Common line | Φ10mm | Q235 | Handan Iron and Steel | 3320 | 0 | 50 | 40 |
Rebar | Φ12mm | HRB335 | Qing Gang | 3220 | 0 | 20 | 20 |
Rebar | Φ14mm | HRB335 | Qing Gang | 3170 | 0 | 30 | 30 |
Rebar | Φ16-25mm | HRB335 | Qing Gang | 3170 | 0 | 40 | 40 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3300 | 0 | 30 | 70 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3250 | 0 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3200 | 0 | 30 | 70 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3330 | 0 | 20 | 50 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Baogang | 4350 | 0 | 0 | 150 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Baogang | 4280 | 0 | 0 | 130 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4180 | 0 | 50 | 130 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Lai Gang | 4100 | 0 | 0 | 50 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Jinan Steel | 4180 | 0 | 50 | 100 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 5030 | 0 | 0 | -70 |
Cold rolled plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 5030 | 0 | 0 | -70 |
Cold rolled plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 5030 | 0 | 0 | -70 |
Cold rolled plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 5070 | 0 | 0 | -70 |
Cold rolled coil | 1.0*1250*C | SPCC | Baogang | 4870 | 0 | 0 | -80 |
Cold rolled coil | 1.0*1250*C | SPCC | Handan Iron and Steel | 4870 | 0 | 0 | -80 |
Cold rolled coil | 1.0*1250*C | SPCC | Tang Gang | 4850 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4560 | 0 | 50 | 80 |
Puzhong board | 10mm | Q235 | Jinan Steel | 4440 | 0 | 30 | 60 |
Puzhong board | 12mm | Q235 | Jinan Steel | 4060 | 0 | 30 | 30 |
Puzhong board | 14mm | Q235 | Jinan Steel | 4030 | 0 | 30 | 10 |
Puzhong board | 20mm | Q235 | Jinan Steel | 4030 | 0 | 30 | 10 |
Puzhong board | 20mm | Q235 | Handan Iron and Steel | 4030 | 0 | 30 | 10 |
Low alloy plate | 14mm | Q345 | Jinan Steel | 4180 | 0 | 40 | 30 |
Low alloy plate | 16mm | Q345 | Jinan Steel | 4180 | 0 | 40 | 30 |
Low alloy plate | 20mm | Q345 | Jinan Steel | 4180 | 0 | 40 | 30 |
18mm Utility Knife Blade,18mm Utility Knife,Utility Knife Blade
Shangqiu jingcheng measuring tools Co., Ltd. , http://www.jctoptools.com