Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3100 | 0 | 0 | -50 |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3100 | 0 | 0 | -50 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3270 | 10 | 70 | -10 |
altitude | Φ6.5mm | Q335 | Eight steel | 3270 | 10 | 70 | 10 |
altitude | Φ6.5mm | Q235 | Haixin | 3270 | 10 | 110 | 20 |
altitude | Φ6.5mm | Q335 | Wine and Steel | 3280 | 10 | 40 | 0 |
Rebar | Φ12mm | HRB335 | Haixin | 3420 | 40 | 50 | 10 |
Rebar | Φ14mm | HRB335 | Haixin | 3420 | 40 | 50 | 10 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3520 | 0 | 20 | -10 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3480 | 0 | 20 | 0 |
Rebar | Φ12mm | HRB335 | Wine and Steel | 3520 | 0 | 10 | -10 |
Rebar | Φ14mm | HRB335 | Wine and Steel | 3480 | 0 | 0 | -20 |
Rebar | Φ16-25mm | HRB335 | Shougang | 3400 | 0 | 0 | -50 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3280 | 0 | 0 | -20 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3280 | 0 | 0 | -20 |
Rebar | ¢16-25mm | HRB335 | Eight steel | 3280 | 0 | 0 | 0 |
Grade III rebar | Φ14mm | HRB400 | Shougang | 3700 | 0 | 0 | -50 |
Grade III rebar | Φ16-25mm | HRB400 | Shougang | 3550 | 0 | 0 | -30 |
Grade III rebar | Φ16-25mm | HRB400 | 邯/Distilled steel | 3420 | 0 | 20 | -10 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4550 | 0 | 0 | 0 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4480 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4320 | 0 | 0 | 0 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Baogang | 4050 | 0 | 0 | 0 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4050 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*2500 | Q195 | Wu Gang | 5130 | 0 | 0 | -20 |
Cold rolled coil | 1.2mm*1250*2500 | Q195 | Wu Gang | 5130 | 0 | 0 | -20 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Handan Iron and Steel | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5130 | 0 | 0 | -20 |
Cold rolled plate | 2.0mm*1000*2500 | Q195 | Angang | 5050 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Baogang | 5000 | 0 | 0 | 0 |
Checkerboard | 3.0*1250*6000mm | Q235 | Taigang | 3550 | 0 | 0 | -50 |
Checkerboard | 4.0*1250*6000mm | Q235 | Taigang | 3450 | 0 | 0 | -150 |
Checkerboard | 5.0*1250*6000mm | Q235 | Taigang | 3500 | 0 | 0 | -530 |
Checkerboard | 6.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | -180 |
Checkerboard | 8.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | -180 |
Medium board | 8mm | Q235B | Wine and Steel | 4500 | 0 | 0 | -100 |
Medium board | 10m | Q235B | Wine and Steel | 4450 | 0 | -50 | -100 |
Medium board | 12mm | Q235B | Wine and Steel | 4160 | 0 | -40 | -70 |
Medium board | 14-25mm | Q235B | Wine and Steel | 4060 | 0 | -20 | -90 |
Medium board | 14-25mm | Q235B | Jinan Steel | 4060 | 0 | -20 | -90 |
Medium board | 14-25mm | Q235B | Anyang | 4060 | 0 | -20 | -90 |
Medium board | 14-25mm | Q235B | Lin Gang | 3980 | 0 | 0 | -100 |
Container board | 8mm | 16MnR | Jinan Steel | 5100 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Jinan Steel | 4700 | 0 | 0 | 0 |
Container board | 14mm | 16MnR | Jinan Steel | 4630 | 0 | 0 | -20 |
Container board | 16mm | 16MnR | Jinan Steel | 4630 | 0 | 0 | -20 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 0 | 0 | 0 |
Boiler plate | 16mm | 20g | Jinan Steel | 4480 | 0 | 0 | -20 |
Boiler plate | 20mm | 20g | Jinan Steel | 4480 | 0 | 0 | -20 |
Color coated roll | 0.426*1000*C | CGCC | Baosteel Huangshi | 7100 | 0 | 0 | -100 |
Color coated roll | 0.476*1000*C | SGCC | Baosteel Huangshi | 6900 | 0 | 0 | -150 |
Color coated roll | 0.426*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | -100 |
Galvanized coil | 0.4*1000*C | SGCC | Hengtong | 5900 | 0 | 0 | -300 |
ll | 0.45*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | -300 |
ll | 0.5mm*1000*C | SGCC | Hengtong | 5750 | 0 | 0 | -250 |
ll | 1.0mm*1000*C | SGCC | Bengang | 5700 | 0 | 0 | -200 |
Seamless tube | 89*4.5mm | 20# | Changzhi | 4300 | 0 | 0 | 0 |
Seamless tube | 108*4.5mm | 20# | Xinyu/Anshan Iron and Steel | 4650 | 0 | 0 | 0 |
Seamless tube | 133*4.5mm | 20# | Hengyang | 4750 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 219*8mm | 20# | Angang | 4900 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Shougang | 3300 | 0 | 0 | 70 |
Angle Steel | 5# | Q235 | Angang | 3350 | 0 | 0 | 0 |
Channel steel | 16#a | Q235 | Jinan Steel | 3220 | 0 | 0 | 0 |
Channel steel | 25#a | Q235 | Wu Gang | 3500 | 0 | 0 | 0 |
I-beam | 12#a | Q235 | Angang | 3650 | 0 | 0 | 0 |
I-beam | 25#a | Q235 | Wuhan Iron and Steel/Laiwu Steel | 3530 | 0 | 0 | 0 |
I-beam | 36#b | Q235 | Baogang | 3680 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
TAICANG ZHONGBO RAILWAY FASTENING CO., LTD. , https://www.railfastener.com