Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3280 | 70 | 70 | 120 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3340 | 60 | 70 | 120 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3520 | 40 | 50 | 80 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3460 | 40 | 50 | 80 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3330 | 50 | 60 | 90 |
Rebar | Φ25mm | HRB335 | 2672 | 3330 | 50 | 60 | 90 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | 0 | 0 | 240 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 260 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | 260 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | 0 | 0 | 240 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4330 | 0 | 0 | 240 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4750 | 0 | 0 | 70 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 70 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4320 | 0 | 20 | 90 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4100 | 0 | 50 | 90 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4000 | 0 | 20 | 90 |
Plate | 14-20mm | Q235 | Wenfeng | 3900 | 0 | 20 | 60 |
Plate | 14-20mm | Q235 | Puyang | 3950 | 0 | 20 | 60 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4720 | 0 | 20 | 90 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4150 | 0 | 20 | 90 |
I-beam | 16# | Q235 | A Gang | 3100 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3080 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3300 | 0 | 0 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3350 | 0 | 0 | 0 |
Dyed film, with colored polyester film as base material, is made under preparation technology of functional materials and precision coating technology. It has various functions such as heat rejection and UV-protection.
Product Features
1. Weather resistance and long-lasting color
2. Various colors are optional which are natural and soft
3. Anti-aging of indoor items so their service life will be lengthened
4. Soft and natural color, creating a comfortable inner space
5. High UV rejection protect you and your car from harmful rays
6. Protect you from sudden splash of broken glass pieces, make your car more safely
Dyed Tint,Dyed Film Tint,Dyed Window Fllm,Dyed Window Tint Film
Changzhou Sanyou Dissan Protective Materials Mfg Co., Ltd , https://www.sanyoudissan.org