Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3480 | 0 | 90 | 110 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3480 | 0 | 100 | 130 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3550 | 0 | 100 | 100 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3550 | 0 | 100 | 100 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3550 | 0 | 50 | 50 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3650 | 0 | 40 | 70 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3580 | 0 | 20 | 20 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3490 | 0 | 30 | 30 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3760 | 0 | 50 | 80 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3740 | 0 | 50 | 90 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3580 | 0 | 20 | 20 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3760 | 0 | 50 | 50 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3710 | 0 | 40 | 40 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3560 | 0 | 20 | 20 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3670 | 0 | 40 | 70 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3620 | 0 | 40 | 60 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3510 | 0 | 30 | 30 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3700 | 0 | 20 | 20 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3680 | 0 | 20 | 20 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3580 | 0 | 0 | 0 |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4570 | 0 | 20 | 170 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4530 | 0 | 0 | 130 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4470 | 0 | 0 | 220 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4240 | 0 | 20 | 180 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4240 | 0 | 20 | 180 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4240 | 0 | 20 | 180 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 20 | 180 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 4220 | 0 | 20 | 180 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4240 | 0 | 20 | 180 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5150 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 4700 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Liu Gang | 5200 | 0 | 0 | 0 |
Container board | 20mm | 16MnR | Liu Gang | 4700 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Xinyu | 4600 | 0 | 0 | 50 |
Plate | 10mm | Q235 | Xinyu | 4350 | 0 | 0 | 50 |
Plate | 12mm | Q235 | Xinyu | 4200 | 0 | 0 | 40 |
Plate | 14-20mm | Q235 | Xinyu | 4150 | 0 | 0 | 50 |
Plate | 8mm | Q235 | Liu Gang | 4600 | 0 | 0 | 50 |
Plate | 10mm | Q235 | Liu Gang | 4350 | 0 | 0 | 50 |
Plate | 12mm | Q235 | Liu Gang | 4200 | 0 | 0 | 40 |
Plate | 14-20mm | Q235 | Liu Gang | 4150 | 0 | 0 | 50 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4600 | 0 | 0 | 50 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4350 | 0 | 0 | 50 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 40 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4150 | 0 | 0 | 50 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4830 | 0 | 0 | 150 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4350 | 0 | 0 | 100 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5000 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5400 | 0 | 0 | 200 |
Seamless tube | Φ273*8 | 20# | Baogang | 5200 | 0 | 0 | 200 |
Welded pipe | 1.5 inch | Q235 | Foshan | 3450 | 0 | 0 | 0 |
Welded pipe | 8 inches | Q235 | Foshan | 3650 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3650 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3700 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Liu Gang | 3400 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3420 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Tong Gang | 3320 | 0 | 0 | 0 |
Angle Steel | 12# | Q235 | Ma Gang | 3600 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | -100 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7300 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7300 | 0 | 0 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7650 | 0 | -50 | -50 |
ll | 0.35*1000*C | SGCC | South galvanized | 6300 | 0 | -50 | -200 |
ll | 0.5*1000*C | SGCC | South galvanized | 5850 | 0 | -50 | -100 |
ll | 0.6*1000*C | SGCC | South galvanized | 5800 | 0 | -50 | -100 |
ll | 0.6*1000*C | St01Z | Angang | 6150 | 0 | -50 | 0 |
ll | 1.0*1000*C | St01Z | Angang | 5600 | 0 | -50 | -100 |
ll | 0.7*1000*C | St01Z | Bengang | 5850 | 0 | -50 | 0 |
ll | 1.0*1000*C | St01Z | Bengang | 5600 | 0 | -50 | 0 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5300 | 0 | -50 | -100 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Injection screw tip,Injection Screw Spare Parts,Micro Injection Screw Barrel,Screw Barrel Head
Zhejiang Zhongsu Screw Co., Ltd. , https://www.zhongsuscrew.com