Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3430 | 70 | 110 | 220 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3470 | 20 | 90 | 200 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3650 | 20 | 90 | 170 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3600 | 30 | 100 | 180 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3450 | 20 | 90 | 170 |
Rebar | Φ25mm | HRB335 | 2672 | 3450 | 20 | 90 | 170 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | 0 | 0 | 110 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 130 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | 120 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | 0 | 0 | 100 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4330 | 0 | 0 | 110 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 120 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 120 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 120 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4850 | 0 | 0 | 130 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4600 | 0 | 0 | 80 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | 210 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 150 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4050 | 0 | 0 | 100 |
Plate | 14-20mm | Q235 | Wenfeng | 3950 | 0 | 0 | 90 |
Plate | 14-20mm | Q235 | Puyang | 4000 | 0 | 0 | 100 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4750 | 0 | 0 | 80 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
I-beam | 16# | Q235 | A Gang | 3100 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3080 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3330 | 0 | 0 | 30 |
Angle Steel | 14# | Q235 | Tang Gang | 3350 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
608-6309 Bearing Ring Machine,Dgbb 6305-6309 Bearing Machine,Hydraulic Turning Lathe Machine,6301 Bearing Ring Machine
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com