Brief Profile
1. ApplicationÂ
· Cement Industries
· Military Equipment
· Ship Building
· Part Machining Processing
2. Why us
· 20 years in the construction industryÂ
· Equipment and machinery framesÂ
· Produce HRB335,HRB400,HRB500 with American, European,
 British Standards
· Convenient traffic condition
· Mature management system
Â
Specification Â
Â
Steel Grade:
Â
Â
Â
Steel Bar Product Show
Steel Bar ProductionÂ
For further information, Please contact me !
Rene Dai (Ms)
Tel:Â 86Â 571Â 8997Â 7776
Mobile:+86Â 13655719091
1. ApplicationÂ
· Cement Industries
· Military Equipment
· Ship Building
· Part Machining Processing
2. Why us
· 20 years in the construction industryÂ
· Equipment and machinery framesÂ
· Produce HRB335,HRB400,HRB500 with American, European,
 British Standards
· Convenient traffic condition
· Mature management system
Â
Specification Â
Type | Deformed steel bar/ TMT bars | MOQ | 25 MT (Trial order accepted) | |
Standard Grade | GB1499.2-2007, HRB335, HRB400, HRB500. BS4449/2005, B500A, B500B etc.. ASTM A615 Gr.40, Gr60, KS, SD400, SD500 and so on.. |
|||
Technique | Hot rolled continuous casting | Length | 6, 9,12m, or as requested | |
Size | 6mm-32mm | Payment terms | T/T, L/C at sight, Usance L/C | |
Packing | In bundle | Inspection | Third party inspection accepted | |
Trade terms | EXW, FOB, CFR, CIF | Trans terms | FIO, FILO, FLT | |
Delivery time | 15-30 days, according to the quantity |
Note | Customized service is available (for sizes,length and chemical components etc.). |
Steel Grade:
Â
HRB335 | Chemical composition | C | Mn | Si | S | P |
0.17-0.25 | 1.0-1.6 | 0.4-0.8 | 0.045Â Max. | 0.045Â Max. | ||
Mechanical Property | Yield strength | Tensile strength | Elongation | |||
≥335 Mpa | ≥455 Mpa | 17% |
HRB400 | Chemical composition | C | Mn | Si | S | P |
0.17-0.25 | 1.2-1.6 | 0.2-0.8 | 0.045Â Max. | 0.045Â Max. | ||
Mechanical Property | Yield strength | Tensile strength | Elongation | |||
≥400 Mpa | ≥540 Mpa | 16% |
HRB500 | Chemical composition | C | Mn | Si | S | P |
0.25Â Max. | 1.6Â Max. | 0.8Â Max. | 0.045Â Max. | 0.045Â Max. | ||
Mechanical Property | Yield strength | Tensile strength | Elongation | |||
≥500 Mpa | ≥630 Mpa | 15% |
Steel Bar Product Show
Steel Bar ProductionÂ
For further information, Please contact me !
Rene Dai (Ms)
Tel:Â 86Â 571Â 8997Â 7776
Mobile:+86Â 13655719091
Plug And Socket Detection Equipment
Plug And Socket Detection Equipment,Rotating Tensile Testing Machine,Plug Temperature Rise Tester,Flexible Cable Torque Test
Guangdong Yuwei Instrument Equipment Manufacturing Co., Ltd , https://www.yuweiinstrument.com