Cold drawn (rolled) seamless steel pipe (YB231-70)

Cold drawn (rolled) seamless steel pipe (YB231-70)
Cold drawn (rolled) seamless steel pipe (YB231-70)
Outer diameter (mm) Wall thickness (mm)
0.25 0.30 0.40 0.50 0.60 0.80 1.0 1.2 1.4 1.5 1.6 1.8 2.0 2.2 2.5 2.8
Steel management theory weight (kg/m)
5 0.0292 0.0348 0.045 0.055 0.065 0.083 0.099 0.112 0.124 0.129 0.134 China Hardware Business NetworkChina Hardware Business NetworkChina Hardware Business NetworkChina Hardware Business NetworkChina Hardware Business Network
6 0.0354 0.0421 0.055 0.068 0.080 0.103 0.123 0.142 0.159 0.166 0.174 0.186 0.197 China Hardware Business NetworkChina Hardware Business NetworkChina Hardware Business Network
7 0.0416 0.0496 0.065 0.080 0.095 0.122 0.148 0.172 0.193 0.203 0.213 0.230 0.247 0.260 0.277 China Hardware Business Network
8 0.0477 0.057 0.075 0.092 0.110 0.142 0.173 0.202 0.227 0.240 0.253 0.275 0.296 0.315 0.339 China Hardware Business Network
9 0.054 0.064 0.085 0.105 0.125 0.162 0.197 0.231 0.262 0.277 0.292 0.319 0.345 0.369 0.401 0.427
10 0.060 0.072 0.095 0.117 0.139 0.182 0.222 0.261 0.296 0.314 0.332 0.363 0.395 0.423 0.462 0.496
11 0.066 0.079 0.105 0.129 0.154 0.201 0.247 0.290 0.331 0.351 0.371 0.407 0.444 0.477 0.524 0.566
12 0.072 0.087 0.115 0.142 0.169 0.221 0.271 0.320 0.365 0.388 0.411 0.452 0.493 0.532 0.586 0.635
(13) 0.079 0.094 0.124 0.154 0.184 0.241 0.296 0.349 0.400 0.425 0.451 0.496 0.543 0.585 0.647 0.703
14 0.085 0.101 0.134 0.166 0.199 0.260 0.321 0.379 0.434 0.462 0.490 0.541 0.592 0.640 0.709 0.772
(15) 0.091 0.109 0.144 0.179 0.214 0.280 0.345 0.409 0.468 0.499 0.529 0.585 0.641 0.694 0.771 0.841
16 0.097 0.116 0.154 0.191 0.228 0.300 0.370 0.438 0.503 0.536 0.568 0.629 0.691 0.747 0.832 0.91
(17) 0.103 0.124 0.164 0.203 0.244 0.320 0.395 0.468 0.537 0.573 0.608 0.674 0.740 0.802 0.894 0.98
18 0.100 0.131 0.174 0.216 0.258 0.340 0.419 0.497 0.572 0.610 0.647 0.717 0.789 0.856 0.956 1.05
(19) 0.115 0.138 0.183 0.228 0.274 0.359 0.444 0.527 0.606 0.647 0.687 0.762 0.838 0.910 1.02 1.12
Temperature Measurement

Here you can find the related products in Temperature Measurement, we are professional manufacturer of Temperature Measurement,Temperature Measuring Instruments,Wireless Temperature Recorder,Temperature Measuring Devices. We focused on international export product development, production and sales. We have improved quality control processes of Temperature Measurement to ensure each export qualified product.
If you want to know more about the products in Temperature Measurement, please click the product details to view parameters, models, pictures, prices and other information about Temperature Measurement,Temperature Measuring Instruments,Wireless Temperature Recorder,Temperature Measuring Devices.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Temperature Measurement!

Temperature Measurement,Temperature Measuring Instruments,Wireless Temperature Recorder,Temperature Measuring Devices

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmea.com