High Elasticity Fiberglass Nets Pole with Travel Tent:
Product Description:
Electric Insulation Material, Fiberglass Nets Pole:
Features
1).Good heat resistanceÂ
2).High insulationÂ
3).Easy cutting and installationÂ
4).high quality frp pole
5)Strong and Light tapered Frp rodÂ
6)All colors and lengthÂ
7)Surface smoothÂ
8)Factory direct sales
 Glass fiber pole
 Mainly applied to do business with an open-air stand, travel tents, kites skeleton / umbrella skeleton, flagpoles, shaft, tail tip fishing rod, model aircraft. Pipe fittings products, the company currently produces specifications diameter 2.0mm, 2.5mm, 3.0mm, .3.5mm, 4.0mm, 4.5mm ~~~ 300m bore can be deployed according to clients' needs.
Â
products name | specification(mm) | weight(g/m) |
solid fiberglass rods | 0.8m/m | 0.96 |
1.0m/m | 1.5 | |
1.2m/m | 2.15 | |
1.5m/m | 3.4 | |
1.8m/m | 4.8 | |
2.0m/m | 5.9 | |
2.3m/m | 7.9 | |
2.5m/m | 9.3 | |
3.0m/m | 13.4 | |
3.5m/m | 18.3 | |
4.0m/m | 24 | |
4.5m/m | 30.2 | |
5.0m/m | 37.3 | |
6.0m/m | 53.7 | |
6.3m/m | 59.2 | |
7.0m/m | 73.1 | |
7.5m/m | 84 | |
7.9m/m | 93.1 | |
9.0m/m | 120.9 | |
9.5m/m | 134.5 | |
10.0m/m | 149.2 | |
11.0m/m | 184 | |
12.0m/m | 215 | |
12.5m/m | 233.2 | |
12.7m/m | 241 | |
13.0m/m | 252.2 | |
14.0m/m | 293 | |
15.0m/m | 335.76 | |
16.0m/m | 382 | |
18.0m/m | 483.5 | |
19.0m/m | 538.7 | |
20.0m/m | 597 | |
22.0m/m | 722.3 | |
25.4m/m | 962.75 |
High Elasticity Fiberglass Nets Pole with Travel Tent:
Product Description:
Electric Insulation Material, Fiberglass Nets Pole:
Features
1).Good heat resistanceÂ
2).High insulationÂ
3).Easy cutting and installationÂ
4).high quality frp pole
5)Strong and Light tapered Frp rodÂ
6)All colors and lengthÂ
7)Surface smoothÂ
8)Factory direct sales
 Glass fiber pole
 Mainly applied to do business with an open-air stand, travel tents, kites skeleton / umbrella skeleton, flagpoles, shaft, tail tip fishing rod, model aircraft. Pipe fittings products, the company currently produces specifications diameter 2.0mm, 2.5mm, 3.0mm, .3.5mm, 4.0mm, 4.5mm ~~~ 300m bore can be deployed according to clients' needs.
Â
products name | specification(mm) | weight(g/m) |
solid fiberglass rods | 0.8m/m | 0.96 |
1.0m/m | 1.5 | |
1.2m/m | 2.15 | |
1.5m/m | 3.4 | |
1.8m/m | 4.8 | |
2.0m/m | 5.9 | |
2.3m/m | 7.9 | |
2.5m/m | 9.3 | |
3.0m/m | 13.4 | |
3.5m/m | 18.3 | |
4.0m/m | 24 | |
4.5m/m | 30.2 | |
5.0m/m | 37.3 | |
6.0m/m | 53.7 | |
6.3m/m | 59.2 | |
7.0m/m | 73.1 | |
7.5m/m | 84 | |
7.9m/m | 93.1 | |
9.0m/m | 120.9 | |
9.5m/m | 134.5 | |
10.0m/m | 149.2 | |
11.0m/m | 184 | |
12.0m/m | 215 | |
12.5m/m | 233.2 | |
12.7m/m | 241 | |
13.0m/m | 252.2 | |
14.0m/m | 293 | |
15.0m/m | 335.76 | |
16.0m/m | 382 | |
18.0m/m | 483.5 | |
19.0m/m | 538.7 | |
20.0m/m | 597 | |
22.0m/m | 722.3 | |
25.4m/m | 962.75 |
KMP Parts,KMP Engine Parts,KMP Auto Parts,KMP Excavator Parts
JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.stszcmparts.com