March 9 Xi'an Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3150 0 0 100
Common line Φ6.5mm Q235 Handan Iron and Steel 3150 0 0 100
altitude Φ6.5mm Q235 Handan Iron and Steel 3280 0 0 100
altitude Φ6.5mm Q335 Eight steel 3260 0 0 100
altitude Φ6.5mm Q235 Haixin 3240 0 0 120
altitude Φ6.5mm Q335 Wine and Steel 3280 0 0 100
Rebar Φ12mm HRB335 Haixin 3450 0 0 150
Rebar Φ14mm HRB335 Haixin 3450 0 0 150
Rebar Φ12mm HRB335 Handan Iron and Steel 3530 0 0 120
Rebar Φ14mm HRB335 Handan Iron and Steel 3480 0 0 120
Rebar Φ12mm HRB335 Wine and Steel 3530 0 0 120
Rebar Φ14mm HRB335 Wine and Steel 3500 0 0 140
Rebar Φ16-25mm HRB335 Shougang 3450 0 0 200
Rebar Φ16-25mm HRB335 Wine and Steel 3300 0 0 120
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3300 0 0 120
Rebar ¢16-25mm HRB335 Eight steel 3280 0 0 130
Grade III rebar Φ14mm HRB400 Shougang 3750 0 0 300
Grade III rebar Φ16-25mm HRB400 Shougang 3580 0 0 230
Grade III rebar Φ16-25mm HRB400 邯/Distilled steel 3430 0 0 160
Hot rolled coil 2.0mm*1250*C Q235 Taigang 4550 0 150 150
Hot rolled coil 2.75mm*1250*C Q235 Taigang 4480 0 0 300
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4320 0 -80 190
Hot rolled coil 4.75mm*1500*C Q235 Baogang 4100 0 0 270
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4100 0 0 270
Cold rolled coil 1.0mm*1250*2500 Q195 Wu Gang 5150 50 50 150
Cold rolled coil 1.2mm*1250*2500 Q195 Wu Gang 5150 50 50 150
Cold rolled plate 1.0mm*1250*2500 Q195 Handan Iron and Steel 5000 0 0 300
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5150 50 50 150
Cold rolled plate 2.0mm*1000*2500 Q195 Angang 5050 0 0 100
Cold rolled coil 1.0mm*1250*C Q195 Baogang 5000 0 0 300
Checkerboard 3.0*1250*6000mm Q235 Taigang 3600 0 0 100
Checkerboard 4.0*1250*6000mm Q235 Taigang 3600 0 0 100
Checkerboard 5.0*1250*6000mm Q235 Taigang 4030 0 0 30
Checkerboard 6.0*1250*6000mm Q235 Taigang 3780 0 0 30
Checkerboard 8.0*1250*6000mm Q235 Taigang 3780 0 0 30
Medium board 8mm Q235B Wine and Steel 4600 0 80 230
Medium board 10m Q235B Wine and Steel 4550 0 100 220
Medium board 12mm Q235B Wine and Steel 4230 0 30 250
Medium board 14-25mm Q235B Wine and Steel 4160 -40 10 230
Medium board 14-25mm Q235B Jinan Steel 4160 -40 10 210
Medium board 14-25mm Q235B Anyang 4160 -40 30 260
Medium board 14-25mm Q235B Lin Gang 4080 0 0 230
Container board 8mm 16MnR Jinan Steel 5000 0 0 0
Container board 10mm 16MnR Jinan Steel 4500 0 0 0
Container board 14mm 16MnR Jinan Steel 4300 0 0 0
Container board 16mm 16MnR Jinan Steel 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4500 0 0 0
Boiler plate 16mm 20g Jinan Steel 4100 0 0 0
Boiler plate 20mm 20g Jinan Steel 4100 0 0 0
Color coated roll 0.426*1000*C CGCC Baosteel Huangshi 7250 0 200 300
Color coated roll 0.476*1000*C SGCC Baosteel Huangshi 7100 0 200 300
Color coated roll 0.426*1000*C SGCC Tianjin Xinyu 6950 0 50 50
Galvanized coil 0.4*1000*C SGCC Hengtong 6200 0 100 100
ll 0.45*1000*C SGCC Hengtong 6100 0 100 100
ll 0.5mm*1000*C SGCC Hengtong 6000 0 100 100
ll 1.0mm*1000*C SGCC Bengang 5900 0 100 150
Seamless tube 89*4.5mm 20# Changzhi 4300 0 0 200
Seamless tube 108*4.5mm 20# Xinyu/Anshan Iron and Steel 4650 0 0 150
Seamless tube 133*4.5mm 20# Hengyang 4750 0 0 0
Seamless tube 159*6mm 20# Angang 4800 0 0 0
Seamless tube 219*8mm 20# Angang 4900 0 0 0
Welded pipe Φ25mm/3.0 Q235 Dongsheng 3700 0 0 0
Welded pipe Φ40mm/3.0 Q235 Tangshan Huayi 3220 0 0 0
Welded pipe Φ50mm Q235 Tangshan Huayi 3550 0 0 0
Angle Steel 5# Q235 Shougang 3230 0 0 50
Angle Steel 5# Q235 Angang 3350 0 0 150
Channel steel 16#a Q235 Jinan Steel 3220 0 0 40
Channel steel 25#a Q235 Wu Gang 3500 0 0 0
I-beam 12#a Q235 Angang 3650 0 0 0
I-beam 25#a Q235 Wuhan Iron and Steel/Laiwu Steel 3530 0 0 30
I-beam 36#b Q235 Baogang 3680 0 0 80


Total 2 Page First Previous [1] [2] Next Page Last Page

Microscope Slides

The East-West glass slide is a glass slide or quartz slide that is used to place a glass slide or quartz slide when it is observed under a microscope. During production, a cell or a sample containing a certain tissue is randomly placed on the slide glass, and a cover slip is placed on it for observation a similar material that produces a phase difference.

microscope slide

microscope slide,slide microscope,slides for microscope,microscope glass slides,slides for a microscope

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuecultureflask.com