- Model NO.: PC
- Classification: Light Caster
- Brake: Without Brake
- Surface Treatment: Zinc Plated
- Specification: 3inch, sgs iso rohs
- Material: Polyurethane
- Trademark: haiyou
- HS Code: 8716900000
- Type: PU Roller
- Wheel Material: PU
- Bearing Type: Ball Bearing
- Maximum Load: 1000kg
- Diameter: 100mm
- Application: Industry
- Origin: Ningbo
Established in 1989, our company, a Sino-Foreign joint venture, covers an area of 35,000 square meters . The Chinese Ministry of Foreign Trade and Economic Cooperation awarded our company special import-export trading privileges. Your ability to deal directly with our production company coupled with the superior quality of our products puts us in a position to offer you the highest quality products at the lowest competitive prices possibly. If you have any questions about our products or specific requests, please contact us. We look forward to establishing a warm and mutually beneficial association. Thank you for your time.
Delivery and Payment:
We accept L/C,D/P,T/T,Westunion,Paypal all payment types if you have enough good credit.
Tread: PolyurethaneWheel Centre: Steel
Color: Red, Green, Brown, Black, Yellow, Blue and so on
Hardness: As Per Request
Diameter Range: 70-85mm
Load Capacity: 300-1000kgs
Reference Number
PS70x60, PS70x80, PS74x70, PS74x93, PS75x40, PS75x62, PS75x95,
PS80x50, PS80x70, PS80x73, PS80x93, PS80x100, PS82x34, PS82x60
PS82x66, PS82x70, PS82x75, PS82x78, PS82x90, PS82x100, PS82x100D
PS85x62, PS85x68, PS85x70, PS85x75, PS85x78, PS85x80, PS85x90
Reference Number | A-Wheel dia. (mm) | B-Tread width(mm) | C-Hub length(mm) | E-Centre dia. (mm) | F-Bore dia. (mm) | Load Capacity(kgs) |
PS70× 60 | 70 | 60 | 60 | 60 | 47 | 400 |
PS70× 80 | 70 | 80 | 80 | 60 | 47 | 500 |
PS74× 70 | 74 | 70 | 70 | 60 | 47 | 500 |
PS74× 93 | 74 | 93 | 93 | 60 | 47 | 600 |
PS75× 40 | 75 | 40 | 40 | 60 | 47 | 300 |
PS75× 62 | 75 | 62 | 62 | 60 | 47 | 500 |
PS75× 95 | 75 | 95 | 95 | 60 | 47 | 700 |
PS80× 50 | 80 | 50 | 50 | 60 | 47 | 400 |
PS80× 70 | 80 | 70 | 70 | 60 | 47 | 600 |
PS80× 73 | 80 | 73 | 73 | 60 | 47 | 650 |
PS80× 93 | 80 | 93 | 93 | 60 | 47 | 800 |
PS80× 100 | 80 | 100 | 100 | 60 | 47 | 850 |
PS82× 34 | 82 | 34 | 34 | 60 | 47 | 300 |
PS82× 60 | 82 | 60 | 60 | 60 | 47 | 500 |
PS82× 66 | 82 | 66 | 66 | 60 | 47 | 600 |
PS82× 70 | 82 | 70 | 70 | 60 | 47 | 700 |
PS82× 75 | 82 | 75 | 75 | 60 | 47 | 750 |
PS82× 78 | 82 | 78 | 78 | 60 | 47 | 750 |
PS82× 90 | 82 | 90 | 90 | 60 | 47 | 800 |
PS82× 100 | 82 | 100 | 100 | 60 | 47 | 900 |
PS82× 100D | 82 | 100 | 100 | 63 | 52 | 900 |
PS85× 62 | 85 | 62 | 62 | 60 | 47 | 600 |
PS85× 68 | 85 | 68 | 68 | 60 | 47 | 600 |
PS85× 70 | 85 | 70 | 70 | 60 | 47 | 700 |
PS85× 75 | 85 | 75 | 75 | 60 | 47 | 750 |
PS85× 78 | 85 | 78 | 78 | 60 | 47 | 750 |
PS85× 80 | 85 | 80 | 80 | 60 | 47 | 800 |
PS85× 90 | 85 | 90 | 90 | 60 | 47 | 850 |
PS85× 95 | 85 | 95 | 95 | 60 | 47 | 900 |
PS85× 100 | 85 | 100 | 100 | 60 | 47 | 1000 |
PS85× 100D | 85 | 100 | 100 | 63 | 52 | 1000 |
5M Measuring Tape,Automatic Tape Measure,Tape Measure Scale,Measuring Tape 5 Meter
SHANGQIU CHAOYUE MEASURING TOOLS CO., LTD , https://www.equipmentool.com