Our factory We specialized in all kinds of alloy steels products.Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on.There are precision castingcentrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.
Products details
Place of Origin:Â Jiangsu, China (Mainland) Brand Name: DC
Model Number: DC-016
Application:Â heat treatment industry
Dimensions:Â according to buyers' drawings
Standard:Â ASTM, JIS, DIN, BSEN
Process:Â Precision casting, machining, shot blasting, packing
Certificate:ISO9001Â
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | <Â | <Â | 0.22Â | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42Â | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | <Â | <Â | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | <Â | <Â | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | <Â | <Â | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45Â | 2 | 1.8 | 26 | 22 | 0.04 | 0 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | <Â | <Â | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | <Â | <Â | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | <Â | <Â | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | <Â | <Â | 55 | 40 | |||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | <Â | <Â | 60 | 35 | |||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | <Â | <Â | 60 | 35 | |||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 Â |
Stainless steel weld pipe/tube on China market
Our factory We specialized in all kinds of alloy steels products.Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on.There are precision castingcentrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.
Products details
Place of Origin:Â Jiangsu, China (Mainland) Brand Name: DC
Model Number: DC-016
Application:Â heat treatment industry
Dimensions:Â according to buyers' drawings
Standard:Â ASTM, JIS, DIN, BSEN
Process:Â Precision casting, machining, shot blasting, packing
Certificate:ISO9001Â
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | <Â | <Â | 0.22Â | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42Â | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | <Â | <Â | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | <Â | <Â | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | <Â | <Â | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45Â | 2 | 1.8 | 26 | 22 | 0.04 | 0 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | <Â | <Â | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | <Â | <Â | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | <Â | <Â | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | <Â | <Â | 55 | 40 | |||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | <Â | <Â | 60 | 35 | |||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | <Â | <Â | 60 | 35 | |||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 Â |
Hesco Defensive Barrier is a type of modern gabion primarily used for flood control and military fortifications. It is made of a collapsible WIRE MESH container and heavy duty fabric liner, and used as a temporary to semi-permanent levee or blast wall against explosions or small-arms fire.
Flood Defensive Barrier, as the name suggests, is used for controlling and managing floods. These barriers are designed to prevent the devastating and destructive effects of flood waters. They are often used in residential, commercial, and industrial areas, and are easy to assemble, install, and maintain.
Military Hesco Barrier is a type of fortification that is used by the military during warfare. These barriers are used to protect military personnel and equipment from enemy fire. They are also used to create defensive walls and checkpoints.
Defensive Wall Barrier is a general term that refers to any type of barrier that is used for defense purposes. These barriers can be used in a variety of settings, including military bases, police stations, and even residential properties. They are designed to provide protection and security against potential threats.
Hesco Defensive Barrier,Flood Defensive Barrier,Military Hesco Barrier,Defensive Wall Barrier
Hebei Aibuer trading co., Ltd , https://www.ablehardwares.com