Model NO.: steel plate
Application: Heavy Machine or Armor Plate
Size Range: 350hb-600hb
Cutting Service: Avaliable
Bending Servicel: Avaliable
Hardo Steel Plates: Armor Plates
Trademark: Shandong
Transport Package: Seaworth Packaging
Specification: thickness: 4.5-150mm
Origin: China
Model NO.: steel plate
Application: Heavy Machine or Armor Plate
Size Range: 350hb-600hb
Cutting Service: Avaliable
Bending Servicel: Avaliable
Hardo Steel Plates: Armor Plates
Trademark: Shandong
Transport Package: Seaworth Packaging
Specification: thickness: 4.5-150mm
Origin: China
HARD STEEL PLATESUSED FOR ARMOR STEEL PLATE,bulletproof steel plate
XAR400 XAR500 STEEL PLATES
AR500 ABRASION STEEL PLATE
NM400 NM500 WEAR RESISTANT STEEL PLATE
1.Main Grade
Germany:XAR400,XAR450,XAR500,XAR600,Dillidur400,Dillidur500
Belgium:QUARD400,QUARD450,QUARD500
France:FORA400,FORA500,Creusabro4800,Creusabro8000
Baosteel:B-HARD360,B-HARD400,B-HARD450,B-HARD500
HBIS:NM360,NM400,NM450,NM500
Finland:RAEX400,RAEX450,RAEX500
Japan:JFE-EH360,JFE-EH400,JFE-EH500,WEL-HARD400,WEL-HARD500
2.Chemical Composition&Property
Grade | c | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti |
NM400 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | Trace Amount |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.2 | |
NM500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 | |
NM550 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.0 | |
NM600 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.5 | |
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.1 | |
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | |
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
 3.Main property of wear resistant steel plate
Â
Name | Grade | Thickness(mm) | Width(mm) | Supply condition | Our Service |
Hard plate/Abrasion steel plate/wear resistant steel plate | NM360/NM400/NM500 | 6-80 | 1600-3500 | Q,Q+T,TMCP+T | patined/cutting/ bending according to client's drawing |
NM500/NM550 | 6-70 | ||||
NM600 | 6-70 |
Grade | Thickness(mm) | Tensile Strength/Mpa | Enlongation/% | -20ºC Longitudinal Impact Value/J | Hardness/HB |
NM360 | <80 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | <80 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | <80 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | <70 | / | / | ≥24 | ≥470 |
NM550 | <70 | / | / | / | ≥530 |
NM600 | <60 | / | / | / | ≥570 |
 4.The real test results of wear resistant steel plate property
Â
Testing results of wear resistant steel plates | |||||
Grade | Thickness(mm) | Hardness/HB | Tenslile strength/MPA | Enlongation | -20ºC Longitudinal Impact Value/J |
NM400 | 6 | 406 | 1280 | 16 | 76/87/65 |
NM400 | 20 | 404 | 1260 | 17.5 | 57/57/65 |
NM400 | 50 | 398 | 1300 | 25.5 | 40/35/45 |
NM400 | 80 | 417 | 1320 | 23.5 | 48/51/49 |
NM450 | 6 | 439 | 1320 | 23 | 43/38/30 |
NM450 | 20 | 448 | 1460 | 24 | 62/52/66 |
NM450 | 50 | 444 | 1340 | 21 | 35/37/40 |
NM450 | 80 | 454 | 1410 | 21.5 | 40/41/49 |
NM500 | 6 | 485 | 1653 | 11.5 | 33/26/32 |
NM500 | 20 | 505 | 1730 | 17.5 | 36/33/30 |
NM500 | 50 | 499 | 1569 | 16.5 | 42/38/32 |
NM500 | 70 | 488 | 1540 | 12.5 | 60/55/64 |
NM550 | 6 | 540 | 1853 | 10.5 | / |
NM550 | 20 | 545 | 1855 | 11.5 | / |
NM550 | 50 | 550 | 1900 | 10.5 | / |
NM550 | 70 | 545 | 1840 | 12 | / |
NM600 | 6 | 575 | / | / | / |
NM600 | 20 | 580 | / | / | / |
NM600 | 50 | 582 | / | / | / |
NM600 | 70 | 578 | / | / | / |
5.Our steel plate factory equipment
6.Steel plate inspection facility
7.The finsihed product of wear reistant steel plate
8.Hardox steel plate cutting and bending
Â
 HARD STEEL PLATES
USED FOR ARMOR STEEL PLATE,bulletproof steel plate
XAR400 XAR500 STEEL PLATES
AR500 ABRASION STEEL PLATE
NM400 NM500 WEAR RESISTANT STEEL PLATE
1.Main Grade
Germany:XAR400,XAR450,XAR500,XAR600,Dillidur400,Dillidur500
Belgium:QUARD400,QUARD450,QUARD500
France:FORA400,FORA500,Creusabro4800,Creusabro8000
Baosteel:B-HARD360,B-HARD400,B-HARD450,B-HARD500
HBIS:NM360,NM400,NM450,NM500
Finland:RAEX400,RAEX450,RAEX500
Japan:JFE-EH360,JFE-EH400,JFE-EH500,WEL-HARD400,WEL-HARD500
2.Chemical Composition&Property
Grade | c | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti |
NM400 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | Trace Amount |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.2 | |
NM500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 | |
NM550 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.0 | |
NM600 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.5 | |
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.1 | |
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | |
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
 3.Main property of wear resistant steel plate
Â
Name | Grade | Thickness(mm) | Width(mm) | Supply condition | Our Service |
Hard plate/Abrasion steel plate/wear resistant steel plate | NM360/NM400/NM500 | 6-80 | 1600-3500 | Q,Q+T,TMCP+T | patined/cutting/ bending according to client's drawing |
NM500/NM550 | 6-70 | ||||
NM600 | 6-70 |
Grade | Thickness(mm) | Tensile Strength/Mpa | Enlongation/% | -20ºC Longitudinal Impact Value/J | Hardness/HB |
NM360 | <80 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | <80 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | <80 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | <70 | / | / | ≥24 | ≥470 |
NM550 | <70 | / | / | / | ≥530 |
NM600 | <60 | / | / | / | ≥570 |
 4.The real test results of wear resistant steel plate property
Â
Testing results of wear resistant steel plates | |||||
Grade | Thickness(mm) | Hardness/HB | Tenslile strength/MPA | Enlongation | -20ºC Longitudinal Impact Value/J |
NM400 | 6 | 406 | 1280 | 16 | 76/87/65 |
NM400 | 20 | Electric Utilities Laser Rangefinder Electric Utilities Laser Rangefinder,Professional Laser Range Finder,Outdoor Rangefinder,Outdoor Laser Rangefinder Rxiry (Jiangsu) Optoelectronic Co., Ltd , https://www.rxiryrangefinder.com |