Model NO.: smp-0001
Trademark: OEM
Transport Package: Woven Bags
Specification: 6-68MM
Origin: Hebei China
HS Code: 7304391000
Model NO.: smp-0001
Trademark: OEM
Transport Package: Woven Bags
Specification: 6-68MM
Origin: Hebei China
HS Code: 7304391000
 Product Name | STKM11A steel pipe | STKM12A steel pipe | STKM13A steel pipe | STKM13C steel pipe | STKM14B steel pipe |
chemical analysis | C:≤0.12;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.20;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.30;Si:≤0.35; Mn:≤0.30-1.00;P:≤0.040; S:≤0.040 |
Tensile Strength | ≥290MPa | ≥340MPa | ≥370MPa | ≥510MPa | ≥500MPa |
Yield strength | - | ≥175MPa | ≥215MPa | ≥380MPa | ≥355MPa |
Standard | JIS G3445 | ||||
Length | As customer's request | ||||
Packaging | Standard export packing, packed in woven bags, with two nylon slings, or can be customized as request | ||||
Heat Treatment/Â Â Â Â Â Delivery Condition |
|
||||
Delivery Time | Within 35-50 days from receiving deposit | ||||
Payment Term | 100% L/C at sight or 30% deposit, 70% balance against copy of B/L | ||||
Usage/Application | Pipes for automobile and motorcycle | ||||
Main Market | Asia, Middle East, Europe, etc. |
Â
Product Name | STKM11A steel pipe | STKM12A steel pipe | STKM13A steel pipe | STKM13C steel pipe | STKM14B steel pipe |
chemical analysis | C:≤0.12;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.20;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.30;Si:≤0.35; Mn:≤0.30-1.00;P:≤0.040; S:≤0.040 |
Tensile Strength | ≥290MPa | ≥340MPa | ≥370MPa | ≥510MPa | ≥500MPa |
Yield strength | - | ≥175MPa | ≥215MPa | ≥380MPa | ≥355MPa |
Standard | JIS G3445 | ||||
Length | As customer's request | ||||
Packaging | Standard export packing, packed in woven bags, with two nylon slings, or can be customized as request | ||||
Heat Treatment/Â Â Â Â Â Delivery Condition |
|
||||
Delivery Time | Within 35-50 days from receiving deposit | ||||
Payment Term | 100% L/C at sight or 30% deposit, 70% balance against copy of B/L | ||||
Usage/Application | Pipes for automobile and motorcycle | ||||
Main Market | Asia, Middle East, Europe, etc. |
Air Conditioning Outside Fan Blades
hvac cooling fan blades
Changzhou Keyleader Fan Technology Co. Ltd. , https://www.keyleaderfan.com