Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Eight steel | 3150 | 0 | 0 | 100 |
altitude | Φ6.5-10mm | Q235 | Eight steel | 3200 | -50 | 0 | 110 |
altitude | Φ6.5-10mm | Q235 | Wine and Steel | 3200 | -50 | 0 | 110 |
Rebar | Φ12-14mm | HRB335 | Eight steel | 3230 | -20 | 30 | 180 |
Rebar | Φ12-14mm | HRB335 | Wine and Steel | 3230 | -20 | 30 | 180 |
Rebar | Φ12-14mm | HRB335 | Longgang | 3180 | -20 | 30 | 170 |
Rebar | Φ16-25mm | HRB335 | Eight steel | 3180 | -20 | 50 | 390 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3180 | -20 | 50 | 390 |
Rebar | Φ16-25mm | HRB335 | Longgang | 3130 | -20 | 60 | 390 |
Rebar | Φ12-14mm | HRB400 | Wine and Steel | 3330 | -20 | -20 | 80 |
Rebar | Φ16-25mm | HRB400 | Wine and Steel | 3280 | -20 | 80 | 300 |
Hot roll | 2.75*1250*C | Q235 | Wine and Steel | 4180 | 0 | 0 | 170 |
Hot roll | 2.75*1250*C | Q235 | Taigang | 4180 | 0 | 0 | 170 |
Hot roll | 3.0*1250*C | Q235 | Wine and Steel | 4150 | 50 | 50 | 150 |
Hot roll | 3.75*1250*C | Q235 | Wine and Steel | 3850 | 50 | 50 | 350 |
Hot roll | 5.5*1250*C | Q235 | Wine and Steel | 3850 | 50 | 50 | 350 |
Hot roll | 5.5*1500*C | Q235 | Baogang | 3850 | 50 | 50 | 350 |
Hot roll | 7.5*1500*C | Q235 | Baogang | 3850 | 50 | 50 | 350 |
Cold plate | 0.5*1000*2000 | 08KP | Kasteel | 5100 | 0 | 0 | -100 |
Cold plate | 1.0*1000*2000 | 08KP | Kasteel | 4900 | 0 | 0 | -50 |
Cold plate | 2.0*1000*2000 | 08KP | Kasteel | 4900 | 0 | 0 | -50 |
Cold roll | 1.0*1250*C | SPCC | Baogang | 4750 | 150 | 150 | 200 |
Plate | 8mm | Q235B | Wine and Steel | 4300 | 100 | 100 | 250 |
Plate | 10mm | Q235B | Wine and Steel | 4150 | 100 | 100 | 220 |
Plate | 12mm | Q235B | Wine and Steel | 4000 | 150 | 150 | 300 |
Plate | 14-20mm | Q235B | Wine and Steel | 3950 | 150 | 150 | 320 |
Plate | 12mm | Q235B | Lin Gang | 3950 | 100 | 100 | 280 |
Plate | 14mm | Q235B | Lin Gang | 3900 | 100 | 100 | 300 |
Plate | 20mm | Q235B | Lin Gang | 3900 | 100 | 100 | 300 |
Low alloy plate | 6mm | Q345B | Wine and Steel | 4650 | 100 | 100 | 200 |
Low alloy plate | 8mm | Q345B | Wine and Steel | 4400 | 50 | 50 | 200 |
Low alloy plate | 12mm | Q345B | Wine and Steel | 4150 | 100 | 100 | 250 |
Low alloy plate | 20mm | Q345B | Wine and Steel | 4100 | 100 | 100 | 300 |
Angle Steel | 5# | Q235 | Anyang | 3200 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Eight steel | 3100 | 0 | 0 | 0 |
Angle Steel | 140*12mm | Q235 | Tang Gang | 3250 | 0 | 0 | 0 |
Angle Steel | 140*12mm | Q235 | Anshan Baode | 3500 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3150 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Lai Gang | 3350 | 0 | 0 | 30 |
I-beam | 12# | Q235 | A Gang | 3280 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3500 | 0 | 0 | 0 |
Welded pipe | Φ25mm | Q235 | Hengshui Jinghua | 3630 | 0 | 0 | 0 |
Welded pipe | Φ40mm | Q235 | Zhongyang | 3200 | 0 | 0 | 0 |
Welded pipe | Φ80mm | Q235 | Hengshui Jinghua | 3570 | 0 | 0 | 0 |
Seamless tube | Φ108*4.5mm | 20# | Shandong | 4600 | 0 | 0 | 0 |
Seamless tube | Φ159*6mm | 20# | Angang | 4900 | 0 | 0 | 0 |
Seamless tube | Φ219*6mm | 20# | Lu Bao | 5900 | 0 | 0 | 0 |
Seamless tube | Φ325*9mm | 20# | Baogang | 5500 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Emergency Exit Sign,Exit Signage Led,Directional Exit Sign,Exit Light With Emergency Lights
Effort Semiconductor Lighting Ltd. , https://www.effortem.com