Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Qing Gang | 3080 | 0 | 0 | 60 |
Common line | Φ10mm | Q235 | Handan Iron and Steel | 3060 | 0 | 0 | 40 |
Rebar | Φ12mm | HRB335 | Qing Gang | 3070 | 0 | 0 | 40 |
Rebar | Φ14mm | HRB335 | Qing Gang | 3020 | 0 | 0 | 40 |
Rebar | Φ16-25mm | HRB335 | Qing Gang | 2970 | 0 | 0 | 40 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3120 | 0 | 20 | 70 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3070 | 0 | 20 | 70 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3020 | 0 | 20 | 70 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3140 | 0 | 20 | 80 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Baogang | 4200 | 0 | 20 | 100 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Baogang | 4120 | 0 | 20 | 220 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3920 | 0 | 20 | 320 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Lai Gang | 3900 | 0 | 20 | 300 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Jinan Steel | 3920 | 0 | 20 | 290 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4950 | 0 | 50 | 170 |
Cold rolled plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 4950 | 0 | 50 | 170 |
Cold rolled plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4950 | 0 | 50 | 170 |
Cold rolled plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 4950 | 0 | 50 | 150 |
Cold rolled coil | 1.0*1250*C | SPCC | Baogang | 4850 | 0 | 100 | 320 |
Cold rolled coil | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 100 | 320 |
Cold rolled coil | 1.0*1250*C | SPCC | Tang Gang | 4550 | 0 | 0 | 130 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4350 | 0 | 50 | 250 |
Puzhong board | 10mm | Q235 | Jinan Steel | 4250 | 0 | 50 | 250 |
Puzhong board | 12mm | Q235 | Jinan Steel | 3960 | 0 | 0 | 200 |
Puzhong board | 14mm | Q235 | Jinan Steel | 3840 | 0 | 40 | 290 |
Puzhong board | 20mm | Q235 | Jinan Steel | 3840 | 0 | 40 | 290 |
Puzhong board | 20mm | Q235 | Handan Iron and Steel | 3860 | 0 | 60 | 310 |
Low alloy plate | 14mm | Q345 | Jinan Steel | 3970 | 0 | 70 | 270 |
Low alloy plate | 16mm | Q345 | Jinan Steel | 3970 | 0 | 70 | 270 |
Low alloy plate | 20mm | Q345 | Jinan Steel | 3970 | 0 | 70 | 270 |
At Series Pneumatic Actuator,Pneumatic Actuator For Valevs,Single Action Pneumatic Actuator,Butterfly Valve Pneumatic Actuator
ZHEJIANG KINKO FLUID EQUIPMENT CO.,LTD , https://www.kinkoflow.com