Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Galvanized coil | 0.4mm*1000*C | SGCC | New Senior Middle School | 6080 | 0 | 30 | 120 |
ll | 0.5mm*1000*C | SGCC | New Senior Middle School | 5850 | 0 | 30 | 50 |
ll | 1.0mm*1000*C | SGCC | New Senior Middle School | 5300 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5520 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Angang | 5550 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5580 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | SGCC | Combined Iron Steel | 5600 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chinatown | 5300 | 0 | 0 | 50 |
Color coated roll | 0.4mm*1000*C | TST01 | Baosteel | 7650 | 0 | 0 | 100 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7280 | 0 | 0 | 100 |
Color coated roll | 0.5mm*1200*C | TST01 | Baosteel | 7200 | 0 | 0 | 170 |
Color coated roll | 0.6mm*1000*C | TST01 | Baosteel | 7400 | 0 | 0 | 50 |
Color coated roll | 0.6mm*1200*C | TST01 | Baosteel | 7350 | 0 | 0 | 0 |
Color coated roll | 0.42mm*1000*C | CGCC | New Senior Middle School | 6650 | 0 | 0 | -50 |
Color coated roll | 0.47mm*1000*C | CGCC | New Senior Middle School | 6480 | 0 | 0 | -40 |
Color coated roll | 0.5mm*1200*C | TST01 | Ma Gang | 7000 | 0 | 0 | 70 |
Infrared band-pass filters are designed to detect and measure gases in the atmosphere. Many gases show specific absorption lines in the mid-to far-infrared range. The gas concentration can be measured using a filter that allows monitoring of the uptake of this particular gas.
Gas Detection Filter,Laser Filter Film,Laser Safety Filter,Laser Beam Filter
Changchun Champion Optics Co.,Ltd , https://www.champion-optics.com