15th Shenyang Steel Market Price Quotes 13:30


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Tong Gang 3030 30 70 80
Common line Φ6.5mm Q235 Siping red mouth 3030 30 70 80
altitude Φ6.5mm Q235 Tong Gang 3080 30 70 80
altitude Φ8mm Q335 Beitai 3080 30 70 80
Rebar Φ12mm HRB335 Tong Gang 3150 30 90 110
Rebar Φ14mm HRB335 Tong Gang 3150 30 90 110
Rebar Φ16mm HRB335 Ling Gang 2960 30 90 110
Rebar Φ16mm HRB335 Tong Gang 2960 30 90 110
Rebar Φ18-25mm HRB335 Beitai 2960 30 90 110
Rebar Φ18-25mm HRB335 Xilin 2960 30 90 110
Grade III rebar Φ8-10mm HRB400 New Fushun Steel 3350 0 0 0
Grade III rebar Φ12mm HRB400 Cheng Gang 3300 0 0 0
Grade III rebar Φ25mm HRB400 Cheng Gang 3300 0 0 0
Hot rolled coil 2.75*1250*C Q235 Angang 4200 0 50 250
Hot rolled coil 3.0*1250*C Q235 Angang 4150 0 50 250
Hot rolled coil 3.0*1250*C Q235 Bengang 4150 0 50 250
Hot rolled coil 4.0*1250*C Q235 Angang 3980 0 30 260
Hot rolled coil 4.75*1250*C Q235 Angang 3980 0 30 260
Hot rolled coil 5.5*1500*C Q235 Tong Gang 3980 0 50 300
Hot rolled coil 5.5*1500*C Q235 Baogang 3980 0 30 260
Hot rolled coil 6.5*1250*C Q235 Bengang 3980 0 30 260
Hot rolled coil 7.5*1250*C Q235 Bengang 3980 0 30 260
Cold rolled plate 1.0*1000*2000mm Q195 Angang 4950 0 0 150
Cold rolled plate 1.0*1250*2500mm Q195 Bengang 4950 0 0 150
Cold rolled plate 2.0*1250*2500mm Q195 Angang 4900 0 0 150
Cold rolled coil 0.7*1000*2000 Q195 Bengang 5100 0 0 150
Puzhong board 8mm Q235 Jinan Steel 4380 0 30 250
Puzhong board 10mm Q235 Angang 4200 0 0 280
Puzhong board 16-20mm Q235 Angang 4000 0 0 280
Low alloy plate 8mm Q345 Angang 4550 0 0 150
Low alloy plate 10mm Q345 Angang 4350 0 0 150
Low alloy plate 14mm Q345 Angang 4150 0 0 150
Checkerboard 3mm Q235 Angang 4300 0 0 0
Checkerboard 4mm Q235 Angang 4300 0 0 0
Checkerboard 5mm Q235 Angang 4300 0 0 0
Checkerboard 6mm Q235 Angang 4200 0 0 0
Container board 8mm 16MnR Angang 4800 0 0 0
Container board 10mm 16MnR Shougang 4500 0 0 0
Container board 12-20mm 16MnR Shougang 4400 0 0 0
Boiler plate 8mm 20g Jinan Steel 4600 0 0 0
Boiler plate 12mm 20g Jinan Steel 4300 0 0 0
Boiler plate 20mm 20g Angang 4300 0 0 0
Tinplate 0.21mm*1024*712 T57E Wu Gang 9400 0 0 0
Tinplate 0.25mm*1024*712 T57E Wu Gang 9200 0 0 0
Color coated roll 0.5mm*1000*C TST01 Baosteel 7300 0 0 100
Color coated roll 0.6mm*1000*C TST02 Baosteel 7400 0 0 100
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5850 0 50 250
ll 1.0mm*1000*C ST02Z Bengang 5600 0 0 100
Seamless tube 76*4.5mm 20# Angang 4600 0 0 0
Seamless tube 108*6mm 20# Angang 4700 0 0 0
Seamless tube 114*6mm 20# Angang 4700 0 0 0
Seamless tube 159*6mm 20# Angang 4850 0 0 0
Welded pipe 1 inch * 3.25mm Q235 Ling Gang 3150 0 0 0
Welded pipe 2 inch *3.5mm Q235 Ling Gang 3100 0 0 0
Welded pipe 3 inches * 3.75mm Q235 Ling Gang 3100 0 0 0
I-beam 12-16# Q235 A Gang 3080 0 0 0
I-beam 25# Q235 Angang 3450 0 0 0
Channel steel 16# Q235 Angang 3200 0 0 0
Channel steel 25# Q235 Rolling 3470 0 0 0
Angle Steel 50*5mm Q235 Tong Gang 2980 0 0 0
Angle Steel 100*100mm Q235 Tong Gang 3020 0 0 -30


Total 2 Page First Previous [1] [2] Next Page Last Page

Solar Street Lights

High Performance Solar Light,High Lumen Led Solar Street Light,Outdoor Led Solar Street Light,Solar Powered Integrated Street Lamp

Jiangsu chuanglv Transportation Facilities Co., Ltd , https://www.clsolarlights.com