Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4020 | 0 | 0 | -80 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 3930 | 0 | 0 | -100 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 3750 | 0 | 0 | -100 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 3700 | 0 | 0 | -100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 3930 | 0 | 0 | -100 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3700 | 0 | 0 | -100 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3620 | 0 | 0 | -130 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5420 | 0 | 0 | -50 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5090 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 4810 | 0 | 0 | -60 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 4790 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 4860 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4670 | 0 | 0 | -130 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4630 | 0 | 0 | -90 |
Puzhong board | 8mm | Q235 | Heavy steel | 4700 | 0 | -30 | -30 |
Puzhong board | 10mm | Q235 | Heavy steel | 4550 | 0 | -30 | -30 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 0 | 0 | 0 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4250 | 0 | 0 | 0 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4250 | 0 | 0 | 0 |
Puzhong board | 14-20mm | Q235 | New Steel | 4250 | 0 | 0 | 0 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4650 | 0 | 0 | 0 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5250 | 0 | 0 | 250 |
Shipbuilding board | 12mm | CCSA | Xinyu | 5150 | 0 | 0 | 300 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5400 | 0 | 0 | 300 |
Boiler plate | 8mm | 20g | Heavy steel | 5600 | 0 | 0 | 350 |
Boiler plate | 10mm | 20g | Heavy steel | 5500 | 0 | 0 | 350 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5400 | 0 | 0 | 350 |
Boiler plate | 28mm | 20g | Heavy steel | 5450 | 0 | 0 | 350 |
Container board | 8mm | 16MnR | Heavy steel | 5750 | 0 | 0 | 400 |
Container board | 10mm | 16MnR | Heavy steel | 5650 | 0 | 0 | 400 |
Container board | 12-25mm | 16MnR | Heavy steel | 5550 | 0 | 0 | 400 |
Container board | 26-32mm | 16MnR | Heavy steel | 5600 | 0 | 0 | 400 |
Miscellaneous Spare Parts for BLT Elevators, Xizi Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators, IFE Elevators
BLT Elevator Spare Parts, Xizi Elevator Spare Parts, CANNY Elevator Spare Parts, SJEC Elevator Spare Parts, IFE Elevator Spare Parts
We can help you with high quality Miscellaneous Spare Parts for BLT Elevators, Xizi Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators, IFE Elevators
We are the leading manufacturer & supplier of BLT Elevator Spare Parts, Xizi Elevator Spare Parts, CANNY Elevator Spare Parts, SJEC Elevator Spare Parts, IFE Elevator Spare Parts, Original Parts Guaranteed
Contact us TODAY for more Miscellaneous Spare Parts for BLT Elevators, Xizi Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators, IFE Elevators
Miscellaneous Spare Parts,Blt Elevator Spare Parts,Canny Elevator Spare Parts,Sjec Elevator Spare Parts
CEP Elevator Products ( China ) Co., Ltd. , https://www.zjsmartcommercialescalators.com