Sintered NdFeB Ring Magnets for Various Loudspeakers with RoHS Approved

  • Model NO.: GL-R2
  • Shape: Coil
  • Product Name: Ring Magnets
  • Max Operation Temp: 240 Degree Centigrade
  • Company Certificae: Isotsi16949:2009
  • Maxmium Br: 12.1kgs
  • Hcj: 35koe
  • Trademark: COCO
  • Origin: China Mainland
  • Application: Speaker Magnet, Industrial Magnet, Jewelry Magnet, Solenoid, Motor Magnet
  • Coating: Zinc
  • Size: as Your Requirement, Large to About 100mm
  • Product Certificate: RoHS
  • Coatings: Ni, Zn, Gold, Copper, Epoxy, etc
  • Hcb: 10.7koe
  • Type: Permanent
  • Specification: ROHS
  • HS Code: 85051110
Sintered NdFeB Ring Magnets for various Loudspeakers with RoHS approved

Ring Magnets Product Description:

1. Materials: Ne-Fe-B
2. Shape: Various as you wish
3. Certificate: ISO/TSI6949: 2009

Ring Magnets Specifications:

A. Materials: Neodymium-Ferrum-Boron;
B. Grades: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH, and 28AH-33AHB.
C. Coating: Various coatings to protect the magnets, such as Ni, Zn, gold, copper, epoxy, chemical, parylene and so on;
D. Shape: Block, Ring, Disc, Cylinder, Arc(Segment), Half Ring, and Customized Design (Design proper magnets for clients specific requirements);
E. Size: Customized size per your requirements, largest block length of 150mm, biggest ring of D220mm, smallest thickness of 0.5mm
F. Performance: High coercive force (Hcb) can reach 9.7kOe (772KA/M), the max operation temp (Tw) is up to 230 degree centigrade or 380 curie temperature;
G. Applications: Magnet Separators, Sensors, Motors, Rotors, Wind turbines, Wind generators, Loudspeakers, Magnetic hooks, Magnetic holder, Filters Automobiles Magnetic jewelries, toys, magnetic buttons, Magnetic therapy and so on;

Ring Magnets Directions of magnetization:

A. Thickness Magnetized
B. Axially Magnetized
C. Diametrally Magnetized
D. Multi-poles magnetized
E. Radial Magnetized
F. Customzied specific requirements magnetized
 Item Grade Remanence;Br Coercive Force;bHc Intrisic Coercive Force;iHc Max Energy Product;(BH)max Working
Temp.
 
kGs T kOe KA/m kOe KA/m MGOe KJ/m3
Max. Min. Max. Min. Max. Min. Max. Min.
N N54 15.1  14.5  1.51  1.45  ≥10.5 ≥836 ≥11 ≥876 55 51 438 406 ≤80
N52 14.8  14.2  1.48  1.42  ≥10.5 ≥836 ≥11 ≥876 53 49 422 390 ≤80
N50 14.5  14.0  1.45  1.40  ≥11.0 ≥876 ≥12 ≥955 51 47 406 374 ≤80
N48 14.3  13.7  1.43  1.37  ≥11.0 ≥876 ≥12 ≥955 49 45 390 358 ≤80
N45 13.8  13.2  1.38  1.32  ≥11.0 ≥876 ≥12 ≥955 46 42 366 334 ≤80
N42 13.5  12.9  1.35  1.29  ≥11.0 ≥876 ≥12 ≥955 44 40 350 318 ≤80
N40 13.2  12.6  1.32  1.26  ≥11.0 ≥876 ≥12 ≥955 41 38 334 302 ≤80
N38 13.0  12.2  1.30  1.22  ≥11.0 ≥876 ≥12 ≥955 40 36 318 287 ≤80
N35 12.2  11.7  1.22  1.17  ≥10.9 ≥868 ≥12 ≥955 36 33 287 263 ≤80
M N52M 14.8  14.2  1.48  1.42  ≥13.3 ≥1059 ≥14 ≥1114 43 49 422 390 ≤100
N50M 14.5  14.0  1.45  1.40  ≥13.1 ≥1043 ≥14 ≥1114 41 47 406 374 ≤100
N48M 14.3  13.7  1.43  1.37  ≥12.8 ≥1019 ≥14 ≥1114 49 45 390 358 ≤100
N45M 13.8  13.2  1.38  1.32  ≥12.4 ≥987 ≥14 ≥1114 46 42 366 334 ≤100
N42M 13.5  12.9  1.35  1.29  ≥12.1 ≥963 ≥14 ≥1114 44 40 350 318 ≤100
N40M 13.2  12.6  1.32  1.26  ≥11.8 ≥939 ≥14 ≥1114 41 38 334 302 ≤100
N38M 13.0  12.2  1.30  1.22  ≥11.7 ≥915 ≥14 ≥1114 40 36 318 287 ≤100
N35M  12.2  11.7  1.22  1.17  ≥10.9 ≥868 ≥14 ≥1114 36 33 287 263 ≤100
H N50H 14.5  14.0  1.45  1.40  ≥12.9 ≥1027 ≥16 ≥1274 51 47 406 374 ≤120
N48H 14.3  13.7  1.43  1.37  ≥12.7 ≥1011 ≥16 ≥1274 49 45 390 358 ≤120
N46H 14.0  13.4  1.40  1.34  ≥12.5 ≥995 ≥17 ≥1353 47 43 374 342 ≤120
N44H 13.7  13.1  1.37  1.31  ≥12.3 ≥979 ≥17 ≥1353 45 41 358 326 ≤120
N42H 13.5  12.9  1.35  1.29  ≥12.1 ≥963 ≥17 ≥1353 44 40 350 318 ≤120
N40H 13.2  12.6  1.32  1.26  ≥11.8 ≥939 ≥17 ≥1353 42 38 334 302 ≤120
N38H 13.0  12.2  1.30  1.22  ≥11.5 ≥915 ≥17 ≥1353 40 36 318 287 ≤120
N35H 12.4  11.7  1.24  1.17  ≥11.0 ≥876 ≥17 ≥1353 37 33 295 263 ≤120
N33H 11.7  11.3  1.17  1.13  ≥10.5 ≥836 ≥17 ≥1353 34 31 271 247 ≤120
SH N45SH 14.0  13.4  1.40  1.34  ≥12.5 ≥995 ≥20 ≥1592 47 43 374 342 ≤150
N44SH 13.7  13.1  1.37  1.31  ≥12.3 ≥979 ≥20 ≥1592 45 41 358 326 ≤150
N42SH 13.5  12.9  1.35  1.29  ≥12.1 ≥963 ≥20 ≥1592 44 40 350 318 ≤150
N40SH 13.2  12.6  1.32  1.26  ≥11.8 ≥939 ≥20 ≥1592 42 38 334 302 ≤150
N38SH 12.9  12.2  1.29  1.22  ≥11.5 ≥915 ≥20 ≥1592 40 36 318 287 ≤150
N35SH 12.4  11.7  1.24  1.17  ≥11.0 ≥876 ≥20 ≥1592 37 33 295 263 ≤150
N33SH 12.1  11.4  1.21  1.14  ≥10.7 ≥852 ≥20 ≥1592 35 31 279 247 ≤150
UH N42UH 13.5  12.9  1.35  1.29  ≥12.1 ≥963 ≥25 ≥1990 44 40 350 318 ≤180
N40UH 13.2  12.6  1.32  1.26  ≥11.8 ≥939 ≥25 ≥1990 42 38 334 302 ≤180
N38UH 12.9  12.2  1.29  1.22  ≥11.5 ≥915 ≥25 ≥1990 40 36 318 287 ≤180
N35UH 12.4  11.7  1.24  1.17  ≥11.0 ≥876 ≥25 ≥1990 37 33 295 263 ≤180
N33UH 12.1  11.4  1.21  1.14  ≥10.7 ≥852 ≥25 ≥1990 35 31 279 247 ≤180
N30UH 11.6  10.8  1.16  1.08  ≥10.2 ≥812 ≥25 ≥1990 32 28 255 223 ≤180
EH N38EH 12.9  12.2  1.29  1.22  ≥11.5 ≥915 ≥30 ≥2388 40 36 318 287 ≤200
N35EH 12.4  11.7  1.24  1.17  ≥11.0 ≥876 ≥30 ≥2388 37 33 295 263 ≤200
N33EH 12.1  11.4  1.21  1.14  ≥10.7 ≥851 ≥30 ≥2388 35 31 279 247 ≤200
N30EH 11.5  10.8  1.15  1.08  ≥10.2 ≥812 ≥30 ≥2388 32 28 255 223 ≤200
AH N33AH 12.1  11.4  1.21  1.14  ≥10.7 ≥852 ≥35 ≥2786 35 31 279 247 ≤230
N30AH 11.5  10.8  1.15  1.08  ≥10.2 ≥812 ≥35 ≥2786 32 28 255 223 ≤230
N28AH 11.2  10.4  1.12  1.04  ≥9.70 ≥772 ≥35 ≥2786 30 26 239 207 ≤230
 

Ungroup

Ungroup,High Quality Ungroup,Ungroup Details, CN

Ningbo Wason Lighting Technology Co.,Ltd , https://www.nbwasonled.com